
ACTIVE PLAYER PROFILE
Darius Slayton
WR ·
NYG · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
No qualified weekly CFI path is available for this season.
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- Routes run
- 42
- Yards / route run
- 1.38
- Targets / route
- 14.29%
- First downs / route
- 4.76%
- Drop rate
- 0%
Weekly game log
No weekly game log available.
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| TB | 4 | 27.5 | 6.9 | 23 | 12 | 175 | 0 | 2024-11-24 |
| WAS | 14 | 110.5 | 7.9 | 58 | 36 | 495 | 4 | 2025-12-14 |
| MIN | 4 | 35.5 | 8.9 | 17 | 12 | 175 | 1 | 2025-12-21 |
| NE | 3 | 23.9 | 8 | 14 | 7 | 89 | 1 | 2025-12-01 |
| ARI | 3 | 20.1 | 6.7 | 16 | 8 | 121 | 0 | 2023-09-17 |
| DET | 3 | 35.9 | 12 | 17 | 8 | 159 | 2 | 2025-11-23 |
| DAL | 12 | 78.8 | 6.6 | 60 | 33 | 438 | 0 | 2026-01-04 |
| NYJSmall sample | 2 | 35 | 17.5 | 17 | 11 | 120 | 2 | 2023-10-29 |
| CHI | 4 | 32 | 8 | 19 | 12 | 200 | 0 | 2025-11-09 |
| GB | 3 | 27.7 | 9.2 | 18 | 14 | 137 | 0 | 2023-12-11 |
| PHI | 13 | 115.5 | 8.9 | 58 | 33 | 598 | 4 | 2025-10-26 |
| MIA | 3 | 19.9 | 6.6 | 14 | 6 | 79 | 1 | 2023-10-08 |
| PITSmall sample | 2 | 43 | 21.5 | 16 | 10 | 210 | 2 | 2024-10-28 |
| SF | 3 | 23.7 | 7.9 | 20 | 11 | 147 | 0 | 2025-11-02 |
| LASmall sample | 2 | 28.4 | 14.2 | 13 | 7 | 154 | 1 | 2023-12-31 |
| CINSmall sample | 2 | 11.7 | 5.9 | 13 | 6 | 57 | 0 | 2024-10-13 |
| SEA | 4 | 44.5 | 11.1 | 21 | 16 | 225 | 1 | 2024-10-06 |
| CLESmall sample | 2 | 13.1 | 6.6 | 11 | 5 | 81 | 0 | 2024-09-22 |
| BAL | 3 | 10 | 3.3 | 12 | 4 | 60 | 0 | 2024-12-15 |
| DENSmall sample | 1 | 9.5 | 9.5 | 7 | 3 | 65 | 0 | 2021-09-12 |
| ATLSmall sample | 2 | 5.5 | 2.8 | 3 | 2 | 29 | 0 | 2024-12-22 |
| CARSmall sample | 2 | 11.3 | 5.7 | 9 | 5 | 63 | 0 | 2022-09-18 |
| KCSmall sample | 2 | 7 | 3.5 | 6 | 4 | 30 | 0 | 2025-09-21 |
| LV | 3 | 15.5 | 5.2 | 11 | 6 | 95 | 0 | 2025-12-28 |
| LACSmall sample | 2 | 7.4 | 3.7 | 7 | 3 | 44 | 0 | 2025-09-28 |
| JAXSmall sample | 1 | 14.8 | 14.8 | 6 | 3 | 58 | 1 | 2022-10-23 |
| HOUSmall sample | 1 | 18.5 | 18.5 | 4 | 3 | 95 | 1 | 2022-11-13 |
| INDSmall sample | 2 | 11.6 | 5.8 | 6 | 3 | 46 | 1 | 2024-12-29 |
| BUFSmall sample | 1 | 10.9 | 10.9 | 6 | 4 | 69 | 0 | 2023-10-15 |
| NO | 3 | 19.1 | 6.4 | 20 | 9 | 121 | 0 | 2025-10-05 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2019 | NYG | 14 | 170 | 12.1 | 84 | 48 | 740 | 8 |
| 2020 | NYG | 16 | 141 | 8.8 | 96 | 50 | 751 | 3 |
| 2021 | NYG | 13 | 68.6 | 5.3 | 58 | 26 | 339 | 2 |
| 2022 | NYG | 16 | 128.4 | 8 | 71 | 46 | 724 | 2 |
| 2023 | NYG | 17 | 151 | 8.9 | 79 | 50 | 770 | 4 |
| 2024 | NYG | 16 | 110 | 6.9 | 71 | 39 | 573 | 2 |
| 2025 | NYG | 14 | 98.8 | 7.1 | 63 | 37 | 538 | 1 |
| Career | All teams | 106 | 867.8 | 8.2 | 522 | 296 | 4,435 | 22 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.