
ACTIVE PLAYER PROFILE
Eddy Pineiro
K ·
SF · Active
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Kicking performance · 2026
Fantasy points use standard distance scoring: 3 points through 39 yards, 4 from 40–49, 5 from 50+, plus 1 per made extra point.
Weekly game log
| Week | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 66.7% | 56 | 3 | 3 | 100% |
| 2 | 0 | 0 | — | — | 5 | 5 | 100% |
Home and away
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | — | — | 5 | 5 | 100% |
| AwaySmall sample | 1 | 2 | 3 | 66.7% | 56 | 3 | 3 | 100% |
Indoor and outdoor
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 2 | 3 | 66.7% | 56 | 3 | 3 | 100% |
| OutdoorSmall sample | 1 | 0 | 0 | — | — | 5 | 5 | 100% |
Temperature
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 0 | 0 | — | — | 5 | 5 | 100% |
Wind
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 0 | 0 | — | — | 5 | 5 | 100% |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|
| GB | 3 | — | — | — | — | — | — | — | 2023-12-24 |
| DEN | 3 | — | — | — | — | — | — | — | 2024-10-27 |
| WASSmall sample | 2 | — | — | — | — | — | — | — | 2024-10-20 |
| MIN | 3 | — | — | — | — | — | — | — | 2023-10-01 |
| LVSmall sample | 2 | — | — | — | — | — | — | — | 2024-09-22 |
| NO | 9 | — | — | — | — | — | — | — | 2025-09-14 |
| LACSmall sample | 2 | — | — | — | — | — | — | — | 2024-09-15 |
| PHISmall sample | 2 | — | — | — | — | — | — | — | 2024-12-08 |
| DET | 4 | — | — | — | — | — | — | — | 2023-10-08 |
| LA | 5 | 2 | 3 | 66.7% | 56 | 3 | 3 | 100% | 2026-09-10 |
| NYG | 4 | — | — | — | — | — | — | — | 2025-11-02 |
| DAL | 3 | — | — | — | — | — | — | — | 2024-12-15 |
| KCSmall sample | 2 | — | — | — | — | — | — | — | 2024-11-24 |
| MIA | 3 | 0 | 0 | — | — | 5 | 5 | 100% | 2026-09-20 |
| JAXSmall sample | 2 | — | — | — | — | — | — | — | 2025-09-28 |
| TB | 7 | — | — | — | — | — | — | — | 2025-10-12 |
| BUFSmall sample | 1 | — | — | — | — | — | — | — | 2022-01-09 |
| CLESmall sample | 1 | — | — | — | — | — | — | — | 2022-09-11 |
| ARI | 4 | — | — | — | — | — | — | — | 2025-11-16 |
| SFSmall sample | 1 | — | — | — | — | — | — | — | 2022-10-09 |
| ATL | 7 | — | — | — | — | — | — | — | 2025-10-19 |
| CINSmall sample | 2 | — | — | — | — | — | — | — | 2024-09-29 |
| BALSmall sample | 1 | — | — | — | — | — | — | — | 2022-11-20 |
| SEA | 3 | — | — | — | — | — | — | — | 2026-01-03 |
| PITSmall sample | 1 | — | — | — | — | — | — | — | 2022-12-18 |
| HOUSmall sample | 2 | — | — | — | — | — | — | — | 2025-10-26 |
| INDSmall sample | 2 | — | — | — | — | — | — | — | 2025-12-22 |
| CHI | 3 | — | — | — | — | — | — | — | 2025-12-28 |
| TENSmall sample | 2 | — | — | — | — | — | — | — | 2025-12-14 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | LA | Away | Indoor · 57° | 2 | 3 | 66.7% | 56 | 3 | 3 | 100% |
| 2026 | 2 | MIA | Home | Outdoor · 69° | 0 | 0 | — | — | 5 | 5 | 100% |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | CHI | 16 | — | — | — | — | — | — | — |
| 2021 | NYJ | 5 | — | — | — | — | — | — | — |
| 2022 | CAR | 17 | — | — | — | — | — | — | — |
| 2023 | CAR | 15 | — | — | — | — | — | — | — |
| 2024 | CAR | 17 | — | — | — | — | — | — | — |
| 2025 | SF | 14 | — | — | — | — | — | — | — |
| 2026 | SF | 2 | 2 | 3 | 66.7% | 56 | 8 | 8 | 100% |
| Career | All teams | 86 | 2 | 3 | 66.7% | 56 | 8 | 8 | 100% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.