
ACTIVE PLAYER PROFILE
Joey Slye
K ·
TEN · Active
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Kicking performance · 2026
Fantasy points use standard distance scoring: 3 points through 39 yards, 4 from 40–49, 5 from 50+, plus 1 per made extra point.
Weekly game log
| Week | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 100% | 42 | 1 | 1 | 100% |
| 2 | 2 | 2 | 100% | 37 | 2 | 2 | 100% |
Home and away
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 2 | 3 | 3 | 100% | 79 | 3 | 3 | 100% |
Indoor and outdoor
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 3 | 3 | 100% | 79 | 3 | 3 | 100% |
Temperature
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 2 | 3 | 3 | 100% | 79 | 3 | 3 | 100% |
Wind
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 2 | 3 | 3 | 100% | 79 | 3 | 3 | 100% |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|
| LA | 4 | — | — | — | — | — | — | — | 2025-09-14 |
| TB | 5 | — | — | — | — | — | — | — | 2021-11-14 |
| ARI | 6 | — | — | — | — | — | — | — | 2025-10-05 |
| HOU | 5 | — | — | — | — | — | — | — | 2025-11-16 |
| JAX | 6 | — | — | — | — | — | — | — | 2026-01-04 |
| SF | 5 | — | — | — | — | — | — | — | 2025-12-14 |
| TEN | 3 | — | — | — | — | — | — | — | 2024-11-03 |
| GB | 3 | — | — | — | — | — | — | — | 2022-10-23 |
| ATL | 6 | — | — | — | — | — | — | — | 2023-10-15 |
| NO | 5 | — | — | — | — | — | — | — | 2025-12-28 |
| WASSmall sample | 2 | — | — | — | — | — | — | — | 2020-12-27 |
| SEA | 5 | — | — | — | — | — | — | — | 2025-11-23 |
| IND | 6 | — | — | — | — | — | — | — | 2025-10-26 |
| LVSmall sample | 1 | — | — | — | — | — | — | — | 2020-09-13 |
| LAC | 3 | — | — | — | — | — | — | — | 2025-11-02 |
| CHI | 5 | — | — | — | — | — | — | — | 2024-11-10 |
| KCSmall sample | 2 | — | — | — | — | — | — | — | 2025-12-21 |
| DETSmall sample | 2 | — | — | — | — | — | — | — | 2022-09-18 |
| MINSmall sample | 2 | — | — | — | — | — | — | — | 2022-11-06 |
| DEN | 3 | — | — | — | — | — | — | — | 2025-09-07 |
| CLE | 3 | — | — | — | — | — | — | — | 2025-12-07 |
| CARSmall sample | 2 | — | — | — | — | — | — | — | 2021-11-21 |
| DAL | 5 | — | — | — | — | — | — | — | 2024-01-07 |
| PHI | 6 | 2 | 2 | 100% | 37 | 2 | 2 | 100% | 2026-09-20 |
| NYG | 5 | — | — | — | — | — | — | — | 2023-11-19 |
| BUF | 3 | — | — | — | — | — | — | — | 2025-01-05 |
| NESmall sample | 2 | — | — | — | — | — | — | — | 2025-10-19 |
| MIA | 3 | — | — | — | — | — | — | — | 2024-11-24 |
| NYJ | 4 | 1 | 1 | 100% | 42 | 1 | 1 | 100% | 2026-09-13 |
| CINSmall sample | 1 | — | — | — | — | — | — | — | 2024-09-08 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | NYJ | Home | Outdoor · 90° | 1 | 1 | 100% | 42 | 1 | 1 | 100% |
| 2026 | 2 | PHI | Home | Outdoor · 92° | 2 | 2 | 100% | 37 | 2 | 2 | 100% |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | CAR | 16 | — | — | — | — | — | — | — |
| 2020 | CAR | 16 | — | — | — | — | — | — | — |
| 2021 | HOU / SF / WAS | 12 | — | — | — | — | — | — | — |
| 2022 | WAS | 17 | — | — | — | — | — | — | — |
| 2023 | WAS | 17 | — | — | — | — | — | — | — |
| 2024 | NE | 17 | — | — | — | — | — | — | — |
| 2025 | TEN | 16 | — | — | — | — | — | — | — |
| 2026 | TEN | 2 | 3 | 3 | 100% | 79 | 3 | 3 | 100% |
| Career | All teams | 113 | 3 | 3 | 100% | 79 | 3 | 3 | 100% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.