
ACTIVE PLAYER PROFILE
Chris Boswell
K ·
PIT · Active
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Kicking performance · 2026
Fantasy points use standard distance scoring: 3 points through 39 yards, 4 from 40–49, 5 from 50+, plus 1 per made extra point.
Weekly game log
| Week | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 66.7% | 43 | 2 | 2 | 100% |
| 2 | 1 | 2 | 50% | 56 | 0 | 0 | — |
Home and away
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 2 | 3 | 66.7% | 43 | 2 | 2 | 100% |
| AwaySmall sample | 1 | 1 | 2 | 50% | 56 | 0 | 0 | — |
Indoor and outdoor
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 3 | 5 | 58.3% | 99 | 2 | 2 | 100% |
Temperature
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 1 | 2 | 50% | 56 | 0 | 0 | — |
| 70°F and aboveSmall sample | 1 | 2 | 3 | 66.7% | 43 | 2 | 2 | 100% |
Wind
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 2 | 3 | 5 | 58.3% | 99 | 2 | 2 | 100% |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|
| LAC | 6 | — | — | — | — | — | — | — | 2025-11-09 |
| ARI | 3 | — | — | — | — | — | — | — | 2023-12-03 |
| KC | 6 | — | — | — | — | — | — | — | 2024-12-25 |
| CIN | 20 | — | — | — | — | — | — | — | 2025-11-16 |
| LV | 6 | — | — | — | — | — | — | — | 2024-10-13 |
| CLE | 21 | — | — | — | — | — | — | — | 2025-12-28 |
| SEA | 5 | — | — | — | — | — | — | — | 2025-09-14 |
| IND | 7 | — | — | — | — | — | — | — | 2025-11-02 |
| DEN | 5 | — | — | — | — | — | — | — | 2024-09-15 |
| BAL | 21 | — | — | — | — | — | — | — | 2026-01-04 |
| WASSmall sample | 2 | — | — | — | — | — | — | — | 2024-11-10 |
| PHI | 3 | — | — | — | — | — | — | — | 2024-12-15 |
| NYJ | 5 | — | — | — | — | — | — | — | 2025-09-07 |
| MIA | 4 | — | — | — | — | — | — | — | 2025-12-15 |
| NE | 8 | 1 | 2 | 50% | 56 | 0 | 0 | — | 2026-09-20 |
| DAL | 3 | — | — | — | — | — | — | — | 2024-10-06 |
| BUF | 6 | — | — | — | — | — | — | — | 2025-11-30 |
| MIN | 3 | — | — | — | — | — | — | — | 2025-09-28 |
| CHI | 3 | — | — | — | — | — | — | — | 2025-11-23 |
| JAX | 4 | — | — | — | — | — | — | — | 2023-10-29 |
| DET | 3 | — | — | — | — | — | — | — | 2025-12-21 |
| TEN | 4 | — | — | — | — | — | — | — | 2023-11-02 |
| GB | 4 | — | — | — | — | — | — | — | 2025-10-26 |
| HOU | 3 | — | — | — | — | — | — | — | 2023-10-01 |
| TBSmall sample | 2 | — | — | — | — | — | — | — | 2022-10-16 |
| ATL | 3 | 2 | 3 | 66.7% | 43 | 2 | 2 | 100% | 2026-09-13 |
| CARSmall sample | 2 | — | — | — | — | — | — | — | 2022-12-18 |
| NOSmall sample | 1 | — | — | — | — | — | — | — | 2018-12-23 |
| SFSmall sample | 2 | — | — | — | — | — | — | — | 2023-09-10 |
| LASmall sample | 2 | — | — | — | — | — | — | — | 2023-10-22 |
| NYGSmall sample | 2 | — | — | — | — | — | — | — | 2024-10-28 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | ATL | Home | Outdoor · 77° | 2 | 3 | 66.7% | 43 | 2 | 2 | 100% |
| 2026 | 2 | NE | Away | Outdoor · 63° | 1 | 2 | 50% | 56 | 0 | 0 | — |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | PIT | 12 | — | — | — | — | — | — | — |
| 2016 | PIT | 15 | — | — | — | — | — | — | — |
| 2017 | PIT | 16 | — | — | — | — | — | — | — |
| 2018 | PIT | 15 | — | — | — | — | — | — | — |
| 2019 | PIT | 16 | — | — | — | — | — | — | — |
| 2020 | PIT | 13 | — | — | — | — | — | — | — |
| 2021 | PIT | 17 | — | — | — | — | — | — | — |
| 2022 | PIT | 12 | — | — | — | — | — | — | — |
| 2023 | PIT | 17 | — | — | — | — | — | — | — |
| 2024 | PIT | 17 | — | — | — | — | — | — | — |
| 2025 | PIT | 17 | — | — | — | — | — | — | — |
| 2026 | PIT | 2 | 3 | 5 | 58.3% | 99 | 2 | 2 | 100% |
| Career | All teams | 169 | 3 | 5 | 58.3% | 99 | 2 | 2 | 100% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.