
ACTIVE PLAYER PROFILE
Tutu Atwell
WR ·
LA · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 2 | 40.6 | #57 | 103 | 10 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
receiving
- plays
- 2
- epa per play
- 0.66
- Catch rate
- 50%
- Yards / target
- 9.5
- Yards / reception
- 19
- First downs / target
- 50%
- TDs / target
- 0%
- Average depth of target
- 29
- YAC / reception
- 0
- Target share
- 6.67%
- Air yards share
- 17.52%
- Weighted opportunity rating
- 0.22
- Routes run
- 18
- Yards / route run
- 0
- Targets / route
- 11.11%
- First downs / route
- 0%
- Drop rate
- 100%
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|
| 2 | 2.9 | 2.9 | 2 | 1 | 19 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 2.9 | 2.9 | 2 | 1 | 19 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 2.9 | 2.9 | 2 | 1 | 19 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|
| CHISmall sample | 2 | 12.2 | 6.1 | 6 | 4 | 82 | 0 | 2024-09-29 |
| IND | 3 | 23.2 | 7.7 | 11 | 6 | 112 | 1 | 2025-09-28 |
| TBSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-09-26 |
| ARI | 7 | 25.3 | 3.6 | 12 | 8 | 173 | 0 | 2026-01-04 |
| SEA | 8 | 52.8 | 6.6 | 30 | 17 | 264 | 0 | 2025-12-18 |
| NYG | 3 | 2.9 | 1 | 2 | 1 | 19 | 0 | 2026-09-21 |
| DET | 3 | 1.9 | 0.6 | 2 | 1 | 9 | 0 | 2025-12-14 |
| HOUSmall sample | 2 | 1.4 | 0.7 | 1 | 1 | 4 | 0 | 2025-09-07 |
| BUFSmall sample | 2 | 7.5 | 3.8 | 4 | 3 | 45 | 0 | 2024-12-08 |
| ATLSmall sample | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2025-12-29 |
| DALSmall sample | 2 | 13.3 | 6.7 | 6 | 3 | 75 | 0 | 2023-10-29 |
| CARSmall sample | 1 | 0.9 | 0.9 | 0 | 0 | 0 | 0 | 2022-10-16 |
| NO | 3 | 19.1 | 6.4 | 3 | 3 | 101 | 1 | 2024-12-01 |
| KCSmall sample | 1 | 4.3 | 4.3 | 2 | 2 | 23 | 0 | 2022-11-27 |
| LVSmall sample | 2 | 20.6 | 10.3 | 18 | 11 | 101 | 0 | 2024-10-20 |
| GB | 3 | 19.4 | 6.5 | 21 | 11 | 81 | 0 | 2024-10-06 |
| DENSmall sample | 1 | 3.4 | 3.4 | 2 | 2 | 14 | 0 | 2022-12-25 |
| LACSmall sample | 1 | 3 | 3 | 5 | 2 | 10 | 0 | 2023-01-01 |
| SF | 5 | 43.6 | 8.7 | 24 | 16 | 255 | 0 | 2025-10-02 |
| CINSmall sample | 1 | 17.2 | 17.2 | 9 | 4 | 50 | 1 | 2023-09-25 |
| PHI | 3 | 14.9 | 5 | 9 | 5 | 39 | 1 | 2025-09-21 |
| PITSmall sample | 1 | 10.1 | 10.1 | 2 | 1 | 31 | 1 | 2023-10-22 |
| CLESmall sample | 1 | 1.9 | 1.9 | 2 | 1 | 9 | 0 | 2023-12-03 |
| BALSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2023-12-10 |
| MINSmall sample | 1 | 2.8 | 2.8 | 2 | 1 | 18 | 0 | 2024-10-24 |
| MIASmall sample | 1 | 1.6 | 1.6 | 1 | 1 | 6 | 0 | 2024-11-11 |
| NESmall sample | 1 | 3.1 | 3.1 | 2 | 1 | 21 | 0 | 2024-11-17 |
| NYJSmall sample | 1 | 2.2 | 2.2 | 2 | 1 | 12 | 0 | 2024-12-22 |
| TENSmall sample | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2025-09-14 |
| JAXSmall sample | 1 | — | — | — | — | — | — | 2025-10-19 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | NYG | Home | Indoor | 2.9 | 2.9 | 2 | 1 | 19 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Targets | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 2021 | LA | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LA | 13 | 63.2 | 4.9 | 35 | 18 | 298 | 1 |
| 2023 | LA | 16 | 112.4 | 7 | 67 | 39 | 483 | 3 |
| 2024 | LA | 17 | 98.9 | 5.8 | 62 | 42 | 562 | 0 |
| 2025 | LA | 10 | 31.2 | 3.1 | 15 | 6 | 192 | 1 |
| 2026 | LA | 1 | 2.9 | 2.9 | 2 | 1 | 19 | 0 |
| Career | All teams | 65 | 308.6 | 4.7 | 181 | 106 | 1,554 | 5 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.