
ACTIVE PLAYER PROFILE
Kenny Pickett
QB ·
CAR · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
passing
- plays
- 3
- epa per play
- -0.38
- cpoe
- -77.16
- success rate
- 50%
- success plays
- 1
- success plays total
- 2
- success dropbacks
- 2
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | QB rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4 | 2.4 | 0 | 24 | 0 | 0 | 0 | 0% | 39.6 |
| 2 | -0.4 | -0.4 | 0 | -4 | 0 | 0 | 0 | — | — |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 2.4 | 2.4 | 0 | 24 | 0 | 0 | 0 | 0% |
| AwaySmall sample | 1 | -0.4 | -0.4 | 0 | -4 | 0 | 0 | 0 | — |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | -0.4 | -0.4 | 0 | -4 | 0 | 0 | 0 | — |
| OutdoorSmall sample | 1 | 2.4 | 2.4 | 0 | 24 | 0 | 0 | 0 | 0% |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 2.4 | 2.4 | 0 | 24 | 0 | 0 | 0 | 0% |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 2.4 | 2.4 | 0 | 24 | 0 | 0 | 0 | 0% |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| NYJSmall sample | 1 | 12.3 | 12.3 | 120 | 15 | 0 | 2 | 3 | 76.9% | 2022-10-02 |
| BUFSmall sample | 1 | 12.1 | 12.1 | 327 | 10 | 0 | 0 | 1 | 65.4% | 2022-10-09 |
| TBSmall sample | 1 | 8.3 | 8.3 | 67 | 16 | 1 | 0 | 0 | 61.1% | 2022-10-16 |
| MIASmall sample | 1 | 10.3 | 10.3 | 257 | 20 | 1 | 0 | 3 | 72.7% | 2022-10-23 |
| PHISmall sample | 2 | 8.6 | 4.3 | 255 | 44 | 0 | 0 | 2 | 63.5% | 2025-12-14 |
| NOSmall sample | 1 | 19.1 | 19.1 | 199 | 51 | 0 | 1 | 0 | 60% | 2022-11-13 |
| CINSmall sample | 2 | 27.6 | 13.8 | 543 | 19 | 1 | 0 | 0 | 65.3% | 2023-11-26 |
| INDSmall sample | 1 | 12.2 | 12.2 | 174 | 32 | 0 | 0 | 0 | 71.4% | 2022-11-28 |
| ATLSmall sample | 2 | 12.9 | 6.4 | 197 | 10 | 1 | 0 | 0 | 57.1% | 2026-09-20 |
| BAL | 3 | 24.9 | 8.3 | 392 | 12 | 2 | 0 | 0 | 55% | 2023-10-08 |
| LVSmall sample | 2 | 31.2 | 15.6 | 479 | 20 | 3 | 0 | 1 | 62.7% | 2023-09-24 |
| CLE | 3 | 29.3 | 9.8 | 523 | 4 | 2 | 0 | 1 | 49.4% | 2023-11-19 |
| SFSmall sample | 1 | 9.7 | 9.7 | 232 | 4 | 1 | 0 | 2 | 67.4% | 2023-09-10 |
| HOUSmall sample | 1 | 3.5 | 3.5 | 114 | 9 | 0 | 0 | 1 | 65.2% | 2023-10-01 |
| LASmall sample | 2 | 15 | 7.5 | 230 | -2 | 0 | 1 | 0 | 68% | 2024-11-24 |
| JAXSmall sample | 1 | 3.9 | 3.9 | 73 | 10 | 0 | 0 | 0 | 62.5% | 2023-10-29 |
| TENSmall sample | 1 | 10.3 | 10.3 | 160 | -1 | 1 | 0 | 0 | 63.3% | 2023-11-02 |
| GBSmall sample | 1 | 6.6 | 6.6 | 126 | 16 | 0 | 0 | 0 | 60.9% | 2023-11-12 |
| ARISmall sample | 1 | 3.1 | 3.1 | 70 | 3 | 0 | 0 | 0 | 70% | 2023-12-03 |
| NYGSmall sample | 2 | 0.6 | 0.3 | 16 | 0 | 0 | 0 | 0 | 66.7% | 2025-12-28 |
| DALSmall sample | 2 | 16.3 | 8.2 | 148 | 4 | 1 | 1 | 0 | 64.7% | 2024-12-29 |
| WASSmall sample | 1 | 9 | 9 | 143 | 13 | 1 | 0 | 1 | 58.3% | 2024-12-22 |
| KCSmall sample | 2 | -2.7 | -1.3 | 11 | 9 | 0 | 0 | 1 | 50% | 2026-01-04 |
| DENSmall sample | 2 | 8.5 | 4.2 | 97 | 6 | 1 | 0 | 0 | 66.7% | 2025-12-07 |
| CHISmall sample | 1 | 2.4 | 2.4 | 0 | 24 | 0 | 0 | 0 | 0% | 2026-09-13 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | QB rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | CHI | Home | Outdoor · 89° | 2.4 | 2.4 | 0 | 24 | 0 | 0 | 0 | 0% | 39.6 |
| 2026 | 2 | ATL | Away | Indoor | -0.4 | -0.4 | 0 | -4 | 0 | 0 | 0 | — | — |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PIT | 13 | 149.9 | 11.5 | 2,404 | 237 | 7 | 3 | 9 | 63% |
| 2023 | PIT | 12 | 110.2 | 9.2 | 2,070 | 54 | 6 | 1 | 4 | 62% |
| 2024 | PHI | 5 | 25.1 | 5 | 291 | 15 | 2 | 1 | 1 | 59.5% |
| 2025 | LV | 6 | 7.7 | 1.3 | 188 | 22 | 1 | 0 | 2 | 62.2% |
| 2026 | CAR | 2 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0% |
| Career | All teams | 38 | 294.9 | 7.8 | 4,953 | 348 | 16 | 5 | 16 | 62.3% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.