
ACTIVE PLAYER PROFILE
Brandon Dorlus
DL ·
ATL · Active
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 1 | 68.3 | #16 | 94 | 42 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
defense
- Pressure rate
- 12.35%
- Pass rush win rate
- 17.11%
- Run stop rate
- 14.29%
- Sacks / pass rush
- 0%
- Hits / pass rush
- 7.41%
- Hurries / pass rush
- 4.94%
- Missed tackle rate
- 33.33%
- Defensive grade
- 75.89
- Pass rush grade
- 75.69
- Run defense grade
- 63.09
- Pressures
- 10
- Charted sacks
- 0
- Charted QB hits
- 6
- QB hurries
- 4
- Batted passes
- 0
- Run stops
- 4
- Charted solo tackles
- 4
- Charted assists
- 0
- Missed tackles
- 2
- Defensive snaps
- 110
- Pass rush snaps
- 81
- Run defense snaps
- 29
Core indexes · experimental v1.4
Weekly game log
| Week | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11.5% | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 1 | 5.9% | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 4 | 15.8% | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 1 | 0 | 1 | 5.9% | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 2 | 3 | 3 | 0 | 4 | 14.1% | 0 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 0 | 1 | 0 | 1 | 5.9% | 0 | 0 | 0 | 0 | 0 |
| OutdoorSmall sample | 2 | 3 | 3 | 0 | 4 | 14.1% | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 0 | 0 | 0 | 4 | 15.8% | 0 | 0 | 0 | 0 | 0 |
| 70°F and aboveSmall sample | 1 | 3 | 3 | 0 | 0 | 11.5% | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 2 | 3 | 3 | 0 | 4 | 14.1% | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DENSmall sample | 1 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-11-17 |
| LACSmall sample | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-12-01 |
| TBSmall sample | 2 | 1 | 2 | 1 | 1 | — | 0 | 0 | 0 | 1 | 0 | 2025-12-11 |
| MINSmall sample | 1 | 1 | 3 | 1.5 | 2 | — | 0 | 0 | 0 | 1 | 0 | 2025-09-14 |
| CAR | 3 | 1 | 3 | 0 | 1 | 5.9% | 0 | 0 | 0 | 0 | 0 | 2026-09-20 |
| WASSmall sample | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 2025-09-28 |
| BUFSmall sample | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-10-13 |
| SFSmall sample | 1 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 2025-10-19 |
| MIASmall sample | 1 | 1 | 3 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 2025-10-26 |
| NESmall sample | 1 | 3 | 4 | 2 | 2 | — | 0 | 0 | 0 | 2 | 0 | 2025-11-02 |
| INDSmall sample | 1 | 1 | 2 | 1 | 1 | — | 0 | 0 | 0 | 1 | 0 | 2025-11-09 |
| NOSmall sample | 1 | 2 | 4 | 1.5 | 2 | — | 0 | 0 | 0 | 1 | 0 | 2025-11-23 |
| NYJSmall sample | 1 | 1 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 2025-11-30 |
| ARISmall sample | 1 | 0 | 1 | 0.5 | 1 | — | 0 | 0 | 0 | 0 | 0 | 2025-12-21 |
| LASmall sample | 1 | 1 | 1 | 1 | 1 | — | 0 | 0 | 0 | 1 | 0 | 2025-12-29 |
| PITSmall sample | 1 | 3 | 3 | 0 | 0 | 11.5% | 0 | 0 | 0 | 0 | 0 | 2026-09-13 |
| GBSmall sample | 1 | 0 | 0 | 0 | 4 | 15.8% | 0 | 0 | 0 | 0 | 0 | 2026-09-24 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | PIT | Away | Outdoor · 77° | 3 | 3 | 0 | 0 | 11.5% | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | CAR | Home | Indoor | 0 | 1 | 0 | 1 | 5.9% | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | GB | Away | Outdoor · 61° | 0 | 0 | 0 | 4 | 15.8% | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ATL | 2 | 1 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2025 | ATL | 15 | 12 | 27 | 8.5 | 11 | — | 0 | 0 | 0 | 11 | 0 |
| 2026 | ATL | 3 | 3 | 4 | 0 | 5 | 12.3% | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 20 | 16 | 34 | 8.5 | 16 | 12.3% | 0 | 0 | 0 | 11 | 0 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.