
ACTIVE PLAYER PROFILE
Calais Campbell
DL ·
BAL · Active
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 2 | 34.6 | #90 | 112 | 40 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
defense
- Pressure rate
- 0%
- Pass rush win rate
- 2.33%
- Run stop rate
- 9.09%
- Sacks / pass rush
- 0%
- Hits / pass rush
- 0%
- Hurries / pass rush
- 0%
- Missed tackle rate
- 33.33%
- Defensive grade
- 52.62
- Pass rush grade
- 52.58
- Run defense grade
- 54.72
- Coverage grade
- 60.1
- Pressures
- 0
- Charted sacks
- 0
- Charted QB hits
- 0
- QB hurries
- 0
- Batted passes
- 0
- Run stops
- 2
- Charted solo tackles
- 2
- Charted assists
- 2
- Missed tackles
- 2
- Defensive snaps
- 69
- Pass rush snaps
- 45
- Run defense snaps
- 22
Core indexes · experimental v1.4
Weekly game log
| Week | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| OutdoorSmall sample | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 mph and aboveSmall sample | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 21 | 49 | 73 | 8 | 16 | — | 1 | 0 | 0 | 12 | 7 | 2025-11-16 |
| MIA | 6 | 16 | 21 | 1 | 7 | — | 0 | 2 | 1 | 3 | 1 | 2022-09-18 |
| WAS | 6 | 16 | 24 | 3 | 11 | — | 0 | 1 | 0 | 3 | 3 | 2023-10-15 |
| NYJ | 9 | 11 | 26 | 4.5 | 7 | — | 0 | 0 | 0 | 5 | 0 | 2025-01-05 |
| BUF | 7 | 19 | 25 | 0 | 1 | — | 0 | 0 | 0 | 3 | 4 | 2024-11-03 |
| DAL | 7 | 15 | 21 | 5 | 7 | — | 0 | 1 | 0 | 4 | 1 | 2025-11-03 |
| CAR | 11 | 29 | 58 | 7.5 | 13 | — | 0 | 1 | 0 | 7 | 1 | 2025-09-14 |
| LA | 22 | 56 | 70 | 12 | 26 | — | 0 | 1 | 0 | 13 | 7 | 2026-01-04 |
| SEA | 22 | 49 | 77 | 13 | 25 | — | 0 | 0 | 2 | 12 | 3 | 2025-11-09 |
| NYG | 7 | 16 | 27 | 4 | 7 | — | 0 | 1 | 0 | 4 | 2 | 2022-10-16 |
| PHI | 8 | 11 | 19 | 4.5 | 9 | — | 1 | 0 | 0 | 5 | 6 | 2020-10-18 |
| MIN | 9 | 18 | 31 | 3 | 6 | — | 0 | 0 | 1 | 4 | 2 | 2023-11-05 |
| NE | 7 | 13 | 22 | 2 | 7 | — | 0 | 0 | 1 | 2 | 0 | 2024-11-24 |
| JAX | 6 | 8 | 18 | 4 | 9 | — | 0 | 1 | 0 | 3 | 3 | 2025-11-23 |
| IND | 14 | 26 | 41 | 6 | 21 | 0% | 0 | 1 | 1 | 11 | 1 | 2026-09-13 |
| HOU | 12 | 32 | 55 | 9.5 | 17 | — | 0 | 0 | 0 | 8 | 2 | 2025-12-14 |
| CHI | 5 | 15 | 22 | 1 | 3 | — | 0 | 0 | 1 | 2 | 3 | 2023-12-31 |
| TEN | 11 | 29 | 39 | 5.5 | 16 | — | 0 | 1 | 1 | 12 | 1 | 2025-10-05 |
| DET | 7 | 17 | 23 | 2 | 6 | — | 0 | 1 | 1 | 7 | 1 | 2023-09-24 |
| GB | 6 | 14 | 25 | 3 | 5 | — | 0 | 0 | 0 | 4 | 1 | 2025-10-19 |
| ATL | 6 | 16 | 20 | 1 | 7 | — | 0 | 0 | 0 | 3 | 2 | 2025-12-21 |
| LV | 4 | 7 | 14 | 1 | 3 | — | 0 | 0 | 0 | 2 | 0 | 2024-11-17 |
| LAC | 5 | 7 | 13 | 1 | 3 | — | 0 | 0 | 0 | 2 | 0 | 2021-10-17 |
| NO | 10 | 22 | 39 | 3.5 | 7 | 0% | 0 | 1 | 1 | 6 | 1 | 2026-09-20 |
| TB | 7 | 12 | 25 | 1 | 4 | — | 0 | 1 | 0 | 0 | 3 | 2025-11-30 |
| KC | 6 | 15 | 22 | 1 | 2 | — | 0 | 0 | 0 | 2 | 2 | 2021-09-19 |
| DEN | 5 | 6 | 13 | 0 | 6 | — | 1 | 0 | 1 | 1 | 1 | 2022-12-04 |
| PIT | 8 | 15 | 29 | 3.5 | 10 | — | 0 | 0 | 0 | 3 | 1 | 2022-12-11 |
| BAL | 3 | 9 | 15 | 1 | 5 | — | 0 | 1 | 0 | 3 | 0 | 2017-09-24 |
| CLE | 9 | 10 | 22 | 1.5 | 3 | — | 0 | 2 | 1 | 1 | 3 | 2024-12-29 |
| CIN | 11 | 14 | 26 | 3.5 | 12 | — | 0 | 1 | 0 | 4 | 2 | 2025-12-28 |
| ARI | 3 | 5 | 8 | 0 | 1 | — | 0 | 1 | 1 | 1 | 1 | 2024-10-27 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | IND | Away | Indoor | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | NO | Home | Outdoor · 79° | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ARI | 16 | 21 | 29 | 0 | 1 | — | 0 | 1 | 0 | 0 | 1 |
| 2009 | ARI | 16 | 27 | 48 | 6.5 | 14 | — | 0 | 1 | 0 | 0 | 5 |
| 2010 | ARI | 15 | 37 | 60 | 6 | 7 | — | 0 | 0 | 1 | 0 | 2 |
| 2011 | ARI | 16 | 48 | 72 | 8 | 17 | — | 1 | 2 | 1 | 0 | 10 |
| 2012 | ARI | 13 | 48 | 63 | 6.5 | 12 | — | 0 | 0 | 0 | 13 | 6 |
| 2013 | ARI | 16 | 41 | 58 | 9 | 21 | — | 0 | 1 | 2 | 13 | 6 |
| 2014 | ARI | 14 | 39 | 57 | 7 | 11 | — | 1 | 1 | 0 | 14 | 3 |
| 2015 | ARI | 16 | 45 | 61 | 5 | 20 | — | 0 | 0 | 1 | 16 | 3 |
| 2016 | ARI | 16 | 34 | 53 | 8 | 21 | — | 1 | 2 | 3 | 12 | 6 |
| 2017 | JAX | 16 | 44 | 67 | 14.5 | 30 | — | 0 | 3 | 1 | 14 | 3 |
| 2018 | JAX | 16 | 50 | 72 | 10.5 | 22 | — | 0 | 1 | 1 | 19 | 2 |
| 2019 | JAX | 16 | 36 | 56 | 6.5 | 25 | — | 0 | 2 | 1 | 9 | 1 |
| 2020 | BAL | 12 | 16 | 28 | 4 | 10 | — | 0 | 0 | 0 | 4 | 6 |
| 2021 | BAL | 15 | 21 | 49 | 1.5 | 12 | — | 0 | 0 | 1 | 4 | 1 |
| 2022 | BAL | 14 | 16 | 36 | 5.5 | 14 | — | 0 | 2 | 0 | 4 | 2 |
| 2023 | ATL | 17 | 25 | 56 | 6.5 | 17 | — | 0 | 1 | 1 | 9 | 1 |
| 2024 | MIA | 17 | 28 | 52 | 5 | 12 | — | 0 | 1 | 0 | 12 | 5 |
| 2025 | ARI | 17 | 21 | 43 | 6.5 | 16 | — | 0 | 0 | 0 | 9 | 2 |
| 2026 | BAL | 2 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 280 | 597 | 963 | 116.5 | 282 | 0% | 3 | 18 | 13 | 152 | 65 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.