
ACTIVE PLAYER PROFILE
Tyler Bass
K ·
BUF · Active
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Kicking performance · 2026
Fantasy points use standard distance scoring: 3 points through 39 yards, 4 from 40–49, 5 from 50+, plus 1 per made extra point.
Weekly game log
| Week | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 100% | 46 | 3 | 3 | 100% |
| 2 | 0 | 0 | — | — | 5 | 6 | 83.3% |
Home and away
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | — | — | 5 | 6 | 83.3% |
| AwaySmall sample | 1 | 3 | 3 | 100% | 46 | 3 | 3 | 100% |
Indoor and outdoor
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 3 | 3 | 100% | 46 | 3 | 3 | 100% |
| OutdoorSmall sample | 1 | 0 | 0 | — | — | 5 | 6 | 83.3% |
Temperature
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 0 | 0 | — | — | 5 | 6 | 83.3% |
Wind
Production by game setting
| Split | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 0 | 0 | — | — | 5 | 6 | 83.3% |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|
| NYJ | 10 | — | — | — | — | — | — | — | 2024-12-29 |
| MIA | 10 | — | — | — | — | — | — | — | 2024-11-03 |
| LA | 3 | — | — | — | — | — | — | — | 2024-12-08 |
| LVSmall sample | 2 | — | — | — | — | — | — | — | 2023-09-17 |
| TEN | 4 | — | — | — | — | — | — | — | 2024-10-20 |
| KC | 5 | — | — | — | — | — | — | — | 2024-11-17 |
| NE | 10 | — | — | — | — | — | — | — | 2025-01-05 |
| SEASmall sample | 2 | — | — | — | — | — | — | — | 2024-10-27 |
| ARISmall sample | 2 | — | — | — | — | — | — | — | 2024-09-08 |
| LACSmall sample | 2 | — | — | — | — | — | — | — | 2023-12-23 |
| SFSmall sample | 2 | — | — | — | — | — | — | — | 2024-12-01 |
| PIT | 3 | — | — | — | — | — | — | — | 2022-10-09 |
| DENSmall sample | 2 | — | — | — | — | — | — | — | 2023-11-13 |
| WASSmall sample | 2 | — | — | — | — | — | — | — | 2023-09-24 |
| HOU | 3 | 3 | 3 | 100% | 46 | 3 | 3 | 100% | 2026-09-13 |
| JAX | 3 | — | — | — | — | — | — | — | 2024-09-23 |
| INDSmall sample | 2 | — | — | — | — | — | — | — | 2024-11-10 |
| NOSmall sample | 1 | — | — | — | — | — | — | — | 2021-11-25 |
| TBSmall sample | 2 | — | — | — | — | — | — | — | 2023-10-26 |
| CARSmall sample | 1 | — | — | — | — | — | — | — | 2021-12-19 |
| ATLSmall sample | 1 | — | — | — | — | — | — | — | 2022-01-02 |
| BALSmall sample | 2 | — | — | — | — | — | — | — | 2024-09-29 |
| GBSmall sample | 1 | — | — | — | — | — | — | — | 2022-10-30 |
| MINSmall sample | 1 | — | — | — | — | — | — | — | 2022-11-13 |
| CLESmall sample | 1 | — | — | — | — | — | — | — | 2022-11-20 |
| DET | 3 | 0 | 0 | — | — | 5 | 6 | 83.3% | 2026-09-17 |
| CHISmall sample | 1 | — | — | — | — | — | — | — | 2022-12-24 |
| NYGSmall sample | 1 | — | — | — | — | — | — | — | 2023-10-15 |
| CINSmall sample | 1 | — | — | — | — | — | — | — | 2023-11-05 |
| PHISmall sample | 1 | — | — | — | — | — | — | — | 2023-11-26 |
| DALSmall sample | 1 | — | — | — | — | — | — | — | 2023-12-17 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | HOU | Away | Indoor | 3 | 3 | 100% | 46 | 3 | 3 | 100% |
| 2026 | 2 | DET | Home | Outdoor · 67° | 0 | 0 | — | — | 5 | 6 | 83.3% |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Field goals made | Field goals attempted | Field goal % | Long field goal | Extra points made | Extra points attempted | Extra point % |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | BUF | 16 | — | — | — | — | — | — | — |
| 2021 | BUF | 17 | — | — | — | — | — | — | — |
| 2022 | BUF | 16 | — | — | — | — | — | — | — |
| 2023 | BUF | 17 | — | — | — | — | — | — | — |
| 2024 | BUF | 17 | — | — | — | — | — | — | — |
| 2026 | BUF | 2 | 3 | 3 | 100% | 46 | 8 | 9 | 91.7% |
| Career | All teams | 85 | 3 | 3 | 100% | 46 | 8 | 9 | 91.7% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.