2026 SEASON · WEEK 3
← Active players
Offensive snaps0 Pass block snaps— Run block snaps— Pass block grade— Run block grade— Sacks allowed— Pressures allowed— Penalties—

ACTIVE PLAYER PROFILE
Lloyd Cushenberry III
OL ·
BUF · Active
Age 28College LSUDepth C #2
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
blocking
- Offensive snaps
- 0
Weekly game log
| Week | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | — | — | — | — | — | — | — |
| 2 | 0 | — | — | — | — | — | — | — |
Home and away
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | — | — | — | — | — | — | — |
| AwaySmall sample | 1 | 0 | — | — | — | — | — | — | — |
Indoor and outdoor
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | 0 | — | — | — | — | — | — | — |
| OutdoorSmall sample | 1 | 0 | — | — | — | — | — | — | — |
Temperature
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| 40–69°FSmall sample | 1 | 0 | — | — | — | — | — | — | — |
Wind
Production by game setting
| Split | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 0 | — | — | — | — | — | — | — |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| TENSmall sample | 1 | 59 | — | — | — | — | — | — | — | 2020-09-14 |
| PITSmall sample | 2 | 137 | — | — | — | — | — | — | 1 | 2021-10-10 |
| TBSmall sample | 1 | 63 | — | — | — | — | — | — | 0 | 2020-09-27 |
| NYJ | 5 | 345 | — | — | — | — | — | — | 1 | 2024-09-15 |
| NE | 4 | 229 | — | — | — | — | — | — | 1 | 2025-10-19 |
| KC | 7 | 470 | — | — | — | — | — | — | 2 | 2025-12-21 |
| LAC | 8 | 505 | — | — | — | — | — | — | 4 | 2025-11-02 |
| ATLSmall sample | 1 | 73 | — | — | — | — | — | — | 0 | 2020-11-08 |
| LV | 7 | 472 | — | — | — | — | — | — | — | 2025-10-12 |
| MIA | 3 | 192 | — | — | — | — | — | — | 1 | 2024-09-30 |
| NOSmall sample | 2 | 117 | — | — | — | — | — | — | 0 | 2025-12-28 |
| CARSmall sample | 1 | 61 | — | — | — | — | — | — | — | 2020-12-13 |
| BUF | 3 | 209 | — | — | — | — | — | — | 3 | 2024-10-20 |
| NYGSmall sample | 1 | 66 | — | — | — | — | — | — | — | 2021-09-12 |
| JAX | 3 | 150 | — | — | — | — | — | — | 1 | 2026-01-04 |
| BALSmall sample | 1 | 61 | — | — | — | — | — | — | — | 2021-10-03 |
| CLESmall sample | 2 | 117 | — | — | — | — | — | — | 1 | 2023-11-26 |
| WASSmall sample | 2 | 119 | — | — | — | — | — | — | 1 | 2023-09-17 |
| DALSmall sample | 1 | 78 | — | — | — | — | — | — | 1 | 2021-11-07 |
| PHISmall sample | 1 | 58 | — | — | — | — | — | — | — | 2021-11-14 |
| DET | 4 | 208 | — | — | — | — | — | — | — | 2026-09-17 |
| CINSmall sample | 1 | 75 | — | — | — | — | — | — | — | 2021-12-19 |
| SEASmall sample | 2 | 133 | — | — | — | — | — | — | — | 2025-11-23 |
| HOU | 5 | 241 | — | — | — | — | — | — | 3 | 2026-09-13 |
| SFSmall sample | 2 | 127 | — | — | — | — | — | — | — | 2025-12-14 |
| IND | 4 | 272 | — | — | — | — | — | — | 1 | 2025-10-26 |
| CHISmall sample | 2 | 112 | — | — | — | — | — | — | 1 | 2024-09-08 |
| GBSmall sample | 2 | 113 | — | — | — | — | — | — | — | 2024-09-22 |
| MINSmall sample | 1 | 55 | — | — | — | — | — | — | — | 2023-11-19 |
| DENSmall sample | 1 | 57 | — | — | — | — | — | — | — | 2025-09-07 |
| LASmall sample | 1 | 66 | — | — | — | — | — | — | — | 2025-09-14 |
| ARISmall sample | 1 | 67 | — | — | — | — | — | — | — | 2025-10-05 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | HOU | Away | Indoor | 0 | — | — | — | — | — | — | — |
| 2026 | 2 | DET | Home | Outdoor · 67° | 0 | — | — | — | — | — | — | — |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Offensive snaps | Pass block snaps | Run block snaps | Pass block grade | Run block grade | Sacks allowed | Pressures allowed | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DEN | 16 | 1,076 | — | — | — | — | — | — | 2 |
| 2021 | DEN | 16 | 1,039 | — | — | — | — | — | — | 6 |
| 2022 | DEN | 8 | 502 | — | — | — | — | — | — | 4 |
| 2023 | DEN | 17 | 1,069 | — | — | — | — | — | — | 5 |
| 2024 | TEN | 8 | 499 | — | — | — | — | — | — | 2 |
| 2025 | TEN | 15 | 922 | — | — | — | — | — | — | 3 |
| 2026 | BUF | 2 | 0 | — | — | — | — | — | — | — |
| Career | All teams | 82 | 5,107 | — | — | — | — | — | — | 22 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.