
ACTIVE PLAYER PROFILE
Tua Tagovailoa
QB ·
ATL · Active
Next matchup
Current schedule and opponent context
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Weekly game log
No weekly game log available.
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| NYJ | 8 | 100.7 | 12.6 | 1,580 | 35 | 11 | 0 | 5 | 71.8% | 2025-12-07 |
| LASmall sample | 2 | 13.9 | 6.9 | 300 | -1 | 2 | 0 | 1 | 64% | 2024-11-11 |
| ARISmall sample | 2 | 36.1 | 18 | 482 | 48 | 3 | 0 | 0 | 72.7% | 2024-10-27 |
| LAC | 4 | 61 | 15.3 | 985 | 36 | 7 | 0 | 4 | 56.9% | 2025-10-12 |
| DENSmall sample | 2 | 35.7 | 17.8 | 392 | 0 | 5 | 0 | 0 | 73.9% | 2023-09-24 |
| CINSmall sample | 2 | 18.5 | 9.3 | 406 | 3 | 1 | 0 | 1 | 64.2% | 2022-09-29 |
| KCSmall sample | 2 | 39.5 | 19.7 | 509 | 31 | 3 | 1 | 1 | 59.8% | 2023-11-05 |
| NE | 8 | 142.9 | 17.9 | 1,931 | 57 | 13 | 3 | 5 | 70.6% | 2025-09-14 |
| LV | 3 | 50 | 16.7 | 707 | 17 | 6 | 0 | 1 | 75.3% | 2024-11-17 |
| BUF | 11 | 128.8 | 11.7 | 2,149 | 88 | 13 | 1 | 13 | 65.2% | 2025-11-09 |
| JAXSmall sample | 2 | 40 | 20 | 667 | 33 | 3 | 0 | 1 | 66.7% | 2024-09-08 |
| ATLSmall sample | 2 | 50.7 | 25.4 | 496 | 29 | 8 | 0 | 2 | 78.8% | 2025-10-26 |
| BAL | 4 | 74.6 | 18.7 | 1,125 | 16 | 8 | 1 | 5 | 64.5% | 2025-10-30 |
| CAR | 3 | 58.4 | 19.5 | 748 | 5 | 7 | 0 | 0 | 76.5% | 2025-10-05 |
| NYGSmall sample | 2 | 34.8 | 17.4 | 552 | 7 | 4 | 0 | 2 | 73.2% | 2023-10-08 |
| NOSmall sample | 2 | 14.7 | 7.4 | 355 | 5 | 1 | 0 | 2 | 63.3% | 2025-11-30 |
| TENSmall sample | 2 | 13.4 | 6.7 | 445 | 16 | 0 | 0 | 1 | 57.7% | 2023-12-11 |
| PITSmall sample | 2 | 32.2 | 16.1 | 514 | 16 | 3 | 0 | 1 | 68.3% | 2025-12-15 |
| DETSmall sample | 1 | 29.2 | 29.2 | 382 | 19 | 3 | 0 | 0 | 80.6% | 2022-10-30 |
| CHISmall sample | 1 | 24.1 | 24.1 | 302 | 0 | 3 | 0 | 0 | 70% | 2022-11-06 |
| CLESmall sample | 2 | 22 | 11 | 385 | 6 | 3 | 0 | 3 | 67.3% | 2025-10-19 |
| HOUSmall sample | 2 | 19.8 | 9.9 | 495 | 0 | 2 | 0 | 3 | 67.1% | 2024-12-15 |
| SFSmall sample | 2 | 26.3 | 13.2 | 510 | -1 | 3 | 0 | 2 | 59.7% | 2024-12-22 |
| GBSmall sample | 2 | 35.6 | 17.8 | 675 | 6 | 3 | 0 | 3 | 74.6% | 2024-11-28 |
| PHISmall sample | 1 | 10.3 | 10.3 | 216 | -3 | 1 | 0 | 1 | 71.9% | 2023-10-22 |
| WASSmall sample | 2 | 26 | 13 | 451 | 0 | 2 | 0 | 0 | 72.7% | 2025-11-16 |
| DALSmall sample | 1 | 15.5 | 15.5 | 293 | -2 | 1 | 0 | 0 | 64.9% | 2023-12-24 |
| INDSmall sample | 1 | 5.3 | 5.3 | 114 | 7 | 1 | 0 | 2 | 60.9% | 2025-09-07 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % | QB rating |
|---|
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Pass yards | Rush yards | Pass TDs | Rush TDs | INT | Completion % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MIA | 10 | 135.5 | 13.5 | 1,814 | 109 | 11 | 3 | 5 | 64.1% |
| 2021 | MIA | 13 | 180.9 | 13.9 | 2,653 | 128 | 16 | 3 | 10 | 67.8% |
| 2022 | MIA | 13 | 230.9 | 17.8 | 3,548 | 70 | 25 | 0 | 8 | 64.8% |
| 2023 | MIA | 17 | 270.4 | 15.9 | 4,624 | 74 | 29 | 0 | 14 | 69.3% |
| 2024 | MIA | 11 | 181.6 | 16.5 | 2,867 | 49 | 19 | 0 | 7 | 72.9% |
| 2025 | MIA | 14 | 160.7 | 11.5 | 2,660 | 43 | 20 | 0 | 15 | 67.7% |
| Career | All teams | 78 | 1,159.9 | 14.9 | 18,166 | 473 | 120 | 6 | 59 | 68% |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.