
ACTIVE PLAYER PROFILE
AJ Dillon
RB ·
CAR · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
rushing
- plays
- 8
- epa per play
- -0.64
- success rate
- 25%
- success plays
- 2
- success plays total
- 8
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.8 | 2.8 | 5 | 28 | 0 | 0 | 0 | 0 |
| 2 | -0.3 | -0.3 | 3 | -3 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 2.8 | 2.8 | 5 | 28 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | -0.3 | -0.3 | 3 | -3 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | -0.3 | -0.3 | 3 | -3 | 0 | 0 | 0 | 0 |
| OutdoorSmall sample | 1 | 2.8 | 2.8 | 5 | 28 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 2.8 | 2.8 | 5 | 28 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 2.8 | 2.8 | 5 | 28 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 8 | 87.2 | 10.9 | 67 | 275 | 4 | 19 | 167 | 0 | 2023-12-31 |
| DET | 8 | 34.9 | 4.4 | 63 | 219 | 0 | 7 | 60 | 0 | 2023-11-23 |
| NO | 3 | 6.9 | 2.3 | 15 | 52 | 0 | 1 | 7 | 0 | 2023-09-24 |
| ATL | 3 | 7.3 | 2.4 | 19 | 55 | 0 | 1 | 8 | 0 | 2026-09-20 |
| TB | 3 | 10.6 | 3.5 | 20 | 80 | 0 | 2 | 6 | 0 | 2025-09-28 |
| HOUSmall sample | 1 | 1.1 | 1.1 | 5 | 11 | 0 | 0 | 0 | 0 | 2020-10-25 |
| CARSmall sample | 2 | 9 | 4.5 | 8 | 30 | 1 | 0 | 0 | 0 | 2023-12-24 |
| TENSmall sample | 2 | 29.2 | 14.6 | 27 | 137 | 2 | 2 | 15 | 0 | 2022-11-17 |
| CHI | 7 | 50.3 | 7.2 | 81 | 334 | 1 | 6 | 49 | 0 | 2026-09-13 |
| SFSmall sample | 1 | 4.6 | 4.6 | 6 | 18 | 0 | 2 | 8 | 0 | 2021-09-26 |
| PITSmall sample | 2 | 19.8 | 9.9 | 24 | 151 | 0 | 2 | 27 | 0 | 2023-11-12 |
| CINSmall sample | 1 | 17.9 | 17.9 | 8 | 30 | 0 | 4 | 49 | 1 | 2021-10-10 |
| WAS | 3 | 2.6 | 0.9 | 7 | 21 | 0 | 2 | 5 | 0 | 2026-01-04 |
| ARISmall sample | 1 | 7.8 | 7.8 | 16 | 78 | 0 | 0 | 0 | 0 | 2021-10-28 |
| KC | 3 | 24.6 | 8.2 | 29 | 138 | 0 | 5 | 58 | 0 | 2025-09-14 |
| SEASmall sample | 1 | 26.8 | 26.8 | 21 | 66 | 2 | 2 | 62 | 0 | 2021-11-14 |
| LA | 4 | 47.4 | 11.9 | 40 | 145 | 2 | 9 | 59 | 1 | 2025-09-21 |
| BALSmall sample | 1 | 10.5 | 10.5 | 7 | 22 | 1 | 1 | 13 | 0 | 2021-12-19 |
| CLESmall sample | 1 | 8.6 | 8.6 | 9 | 41 | 0 | 3 | 15 | 0 | 2021-12-25 |
| NESmall sample | 1 | 9.4 | 9.4 | 17 | 73 | 0 | 1 | 11 | 0 | 2022-10-02 |
| NYG | 3 | 15.2 | 5.1 | 22 | 89 | 0 | 4 | 43 | 0 | 2025-10-09 |
| NYJSmall sample | 1 | 9.2 | 9.2 | 10 | 41 | 0 | 4 | 11 | 0 | 2022-10-16 |
| BUFSmall sample | 1 | 7.3 | 7.3 | 10 | 54 | 0 | 1 | 9 | 0 | 2022-10-30 |
| DALSmall sample | 2 | 7.5 | 3.8 | 16 | 75 | 0 | 0 | 0 | 0 | 2025-09-04 |
| PHISmall sample | 1 | 17.8 | 17.8 | 8 | 64 | 1 | 3 | 24 | 0 | 2022-11-27 |
| MIASmall sample | 1 | 12.8 | 12.8 | 11 | 36 | 1 | 2 | 12 | 0 | 2022-12-25 |
| LVSmall sample | 1 | 13.6 | 13.6 | 20 | 76 | 1 | 0 | 0 | 0 | 2023-10-09 |
| DENSmall sample | 2 | 12.7 | 6.4 | 17 | 73 | 0 | 2 | 34 | 0 | 2025-10-05 |
| LACSmall sample | 1 | 10.1 | 10.1 | 14 | 29 | 0 | 4 | 32 | 0 | 2023-11-19 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | CHI | Home | Outdoor · 89° | 2.8 | 2.8 | 5 | 28 | 0 | 0 | 0 | 0 |
| 2026 | 2 | ATL | Away | Indoor | -0.3 | -0.3 | 3 | -3 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | GB | 11 | 40.3 | 3.7 | 46 | 242 | 2 | 2 | 21 | 0 |
| 2021 | GB | 17 | 185.6 | 10.9 | 187 | 803 | 5 | 34 | 313 | 2 |
| 2022 | GB | 17 | 167.6 | 9.9 | 186 | 770 | 7 | 28 | 206 | 0 |
| 2023 | GB | 15 | 117.6 | 7.8 | 178 | 613 | 2 | 22 | 223 | 0 |
| 2025 | PHI | 7 | 9.1 | 1.3 | 12 | 60 | 0 | 3 | 21 | 0 |
| 2026 | CAR | 2 | 2.5 | 1.3 | 8 | 25 | 0 | 0 | 0 | 0 |
| Career | All teams | 69 | 522.7 | 7.6 | 617 | 2,513 | 16 | 89 | 784 | 2 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.