
ACTIVE PLAYER PROFILE
Isaiah Pola-Mao
S ·
LV · Active
Defensive coverage context
Week 2 Pass Coverage
37 defensive snaps · 19 coverage snaps
Credited tackle stops 0.5 · Third/fourth-down stops 0 · Red-zone stops 0
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Weekly CFI history
Same-position percentile grade for each qualifying week in 2026. The season CFI above is the cumulative grade.
| Week | Weekly CFI | Rank | Qualified players | Volume |
|---|---|---|---|---|
| 2 | 40.7 | #48 | 71 | 37 |
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Performance · 2026
Advanced efficiency
defense
- Run stop rate
- 6.25%
- Missed tackle rate
- 0%
- Defensive grade
- 46.3
- Run defense grade
- 70.2
- Coverage grade
- 42.3
- Run stops
- 1
- Charted solo tackles
- 2
- Charted assists
- 2
- Missed tackles
- 0
- Defensive snaps
- 37
- Run defense snaps
- 18
Core indexes · experimental v1.4
Weekly game log
| Week | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Home and away
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | 1 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 2 | 1 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|
Game setting data is unavailable for this selection.
Wind
Production by game setting
| Split | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|
Game setting data is unavailable for this selection.
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARISmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2022-09-18 |
| TENSmall sample | 2 | 2 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-10-12 |
| IND | 3 | 4 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-10-05 |
| DEN | 7 | 17 | 25 | 1 | 1 | — | 0 | 0 | 0 | 2 | 1 | 2025-12-07 |
| SEASmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2022-11-27 |
| LAC | 7 | 18 | 28 | 1 | 2 | — | 0 | 0 | 0 | 2 | 0 | 2026-09-20 |
| LASmall sample | 2 | 6 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-10-20 |
| NE | 3 | 5 | 8 | 0 | 0 | — | 1 | 0 | 0 | 1 | 1 | 2025-09-07 |
| PIT | 3 | 5 | 9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-10-13 |
| SFSmall sample | 1 | 2 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2023-01-01 |
| KC | 7 | 16 | 21 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 2026-01-04 |
| BUFSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2023-09-17 |
| GBSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2023-10-09 |
| CHISmall sample | 2 | 2 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-09-28 |
| DETSmall sample | 1 | 1 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2023-10-30 |
| NYGSmall sample | 2 | 3 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 2025-12-28 |
| NYJSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2023-11-12 |
| MIA | 3 | 6 | 11 | 0 | 0 | — | 1 | 0 | 0 | 0 | 1 | 2026-09-13 |
| MINSmall sample | 1 | — | — | — | — | — | — | — | — | — | — | 2023-12-10 |
| BALSmall sample | 1 | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-09-15 |
| CARSmall sample | 1 | 1 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-09-22 |
| CLESmall sample | 2 | 6 | 9 | 1 | 1 | — | 0 | 0 | 0 | 2 | 1 | 2025-11-23 |
| CINSmall sample | 1 | 4 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 2024-11-03 |
| TBSmall sample | 1 | 2 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-12-08 |
| ATLSmall sample | 1 | 6 | 9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2024-12-16 |
| JAXSmall sample | 2 | 12 | 20 | 0 | 0 | — | 1 | 2 | 0 | 1 | 2 | 2025-11-02 |
| NOSmall sample | 1 | 2 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 2024-12-29 |
| WASSmall sample | 1 | 1 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-09-21 |
| DALSmall sample | 1 | 4 | 9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-11-17 |
| PHISmall sample | 1 | 6 | 10 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-12-14 |
| HOUSmall sample | 1 | 5 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2025-12-21 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | MIA | Home | Indoor | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | LAC | Away | Indoor | 1 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | Solo tackles | Combined tackles | Sacks | QB hits | Pressure rate | INT | Forced fumbles | Fumble recoveries | Tackles for loss | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LV | 11 | 13 | 20 | 1 | 2 | — | 0 | 0 | 0 | 2 | 0 |
| 2023 | LV | 16 | 12 | 20 | 1 | 1 | — | 1 | 0 | 0 | 1 | 1 |
| 2024 | LV | 17 | 55 | 89 | 1 | 1 | — | 0 | 2 | 0 | 2 | 5 |
| 2025 | LV | 17 | 57 | 92 | 0 | 0 | — | 2 | 0 | 0 | 4 | 4 |
| 2026 | LV | 2 | 1 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 63 | 138 | 226 | 3 | 4 | — | 3 | 2 | 0 | 9 | 10 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.