
ACTIVE PLAYER PROFILE
Kenny Gainwell
RB ·
TB · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
rushing
- plays
- 7
- epa per play
- 0
- success rate
- 42.86%
- success plays
- 3
- success plays total
- 7
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.8 | 2.8 | 5 | 15 | 0 | 1 | 3 | 0 |
| 2 | 4.5 | 4.5 | 2 | 10 | 0 | 3 | 5 | 0 |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 4.5 | 4.5 | 2 | 10 | 0 | 3 | 5 | 0 |
| AwaySmall sample | 1 | 2.8 | 2.8 | 5 | 15 | 0 | 1 | 3 | 0 |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| OutdoorSmall sample | 2 | 7.3 | 3.7 | 7 | 25 | 0 | 4 | 8 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 2 | 7.3 | 3.7 | 7 | 25 | 0 | 4 | 8 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 2 | 7.3 | 3.7 | 7 | 25 | 0 | 4 | 8 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| ATLSmall sample | 2 | 12.9 | 6.5 | 11 | 43 | 1 | 2 | 6 | 0 | 2024-09-16 |
| SFSmall sample | 2 | 16.9 | 8.5 | 8 | 19 | 0 | 7 | 60 | 0 | 2023-12-03 |
| DAL | 8 | 56.3 | 7 | 39 | 206 | 2 | 14 | 97 | 0 | 2024-12-29 |
| KCSmall sample | 2 | 22.4 | 11.2 | 4 | 32 | 1 | 7 | 62 | 0 | 2023-11-20 |
| CARSmall sample | 2 | 8.7 | 4.4 | 5 | 42 | 0 | 3 | 15 | 0 | 2024-12-08 |
| TB | 3 | 7.8 | 2.6 | 16 | 52 | 0 | 2 | 6 | 0 | 2024-09-29 |
| LVSmall sample | 1 | 14.1 | 14.1 | 5 | 20 | 0 | 4 | 41 | 1 | 2021-10-24 |
| DET | 3 | 37.7 | 12.6 | 27 | 97 | 1 | 7 | 90 | 1 | 2025-12-21 |
| LACSmall sample | 2 | 8.7 | 4.4 | 2 | 3 | 1 | 2 | 4 | 0 | 2025-11-09 |
| DENSmall sample | 1 | 2.4 | 2.4 | 2 | 5 | 0 | 1 | 9 | 0 | 2021-11-14 |
| NYG | 8 | 43.1 | 5.4 | 42 | 208 | 0 | 12 | 103 | 0 | 2025-01-05 |
| NYJ | 3 | 27.7 | 9.2 | 21 | 86 | 1 | 9 | 41 | 0 | 2025-09-07 |
| WAS | 8 | 23.1 | 2.9 | 19 | 77 | 0 | 10 | 54 | 0 | 2024-12-22 |
| MINSmall sample | 2 | 34.2 | 17.1 | 21 | 106 | 2 | 7 | 46 | 0 | 2025-09-28 |
| JAXSmall sample | 2 | 10.7 | 5.4 | 10 | 28 | 1 | 2 | -1 | 0 | 2024-11-03 |
| ARISmall sample | 2 | 8.7 | 4.3 | 5 | 25 | 0 | 4 | 15 | 0 | 2023-12-31 |
| PITSmall sample | 2 | 11.1 | 5.6 | 8 | 23 | 0 | 4 | 48 | 0 | 2024-12-15 |
| HOUSmall sample | 1 | 12.8 | 12.8 | 4 | 22 | 1 | 3 | 16 | 0 | 2022-11-03 |
| INDSmall sample | 2 | 7.4 | 3.7 | 4 | -1 | 0 | 4 | 35 | 0 | 2025-11-02 |
| GB | 3 | 17.3 | 5.8 | 14 | 72 | 1 | 4 | 21 | 0 | 2025-10-26 |
| TENSmall sample | 1 | 8.3 | 8.3 | 3 | 15 | 0 | 3 | 38 | 0 | 2022-12-04 |
| CHISmall sample | 2 | 21.6 | 10.8 | 13 | 97 | 0 | 8 | 39 | 0 | 2025-11-23 |
| NOSmall sample | 2 | 6.9 | 3.5 | 0 | 0 | 0 | 4 | 29 | 0 | 2024-09-22 |
| NESmall sample | 2 | 21 | 10.5 | 18 | 70 | 1 | 5 | 30 | 0 | 2025-09-21 |
| LASmall sample | 2 | 11.6 | 5.8 | 12 | 39 | 1 | 1 | 7 | 0 | 2024-11-24 |
| MIASmall sample | 2 | 27.2 | 13.6 | 21 | 96 | 1 | 7 | 46 | 0 | 2025-12-15 |
| BUFSmall sample | 2 | 12.1 | 6.1 | 7 | 46 | 0 | 4 | 35 | 0 | 2025-11-30 |
| SEASmall sample | 2 | 8.7 | 4.4 | 11 | 41 | 0 | 3 | 16 | 0 | 2025-09-14 |
| CLE | 4 | 23.2 | 5.8 | 18 | 81 | 0 | 12 | 31 | 0 | 2026-09-20 |
| CIN | 4 | 37.7 | 9.4 | 22 | 72 | 0 | 10 | 85 | 2 | 2026-09-13 |
| BAL | 3 | 37.6 | 12.5 | 9 | 25 | 2 | 14 | 91 | 0 | 2026-01-04 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | CIN | Away | Outdoor · 85° | 2.8 | 2.8 | 5 | 15 | 0 | 1 | 3 | 0 |
| 2026 | 2 | CLE | Home | Outdoor · 86° | 4.5 | 4.5 | 2 | 10 | 0 | 3 | 5 | 0 |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PHI | 16 | 123.4 | 7.7 | 68 | 291 | 5 | 33 | 253 | 1 |
| 2022 | PHI | 17 | 87.9 | 5.2 | 53 | 240 | 4 | 23 | 169 | 0 |
| 2023 | PHI | 16 | 97.4 | 6.1 | 84 | 364 | 2 | 30 | 183 | 0 |
| 2024 | PHI | 17 | 62.6 | 3.7 | 75 | 290 | 1 | 16 | 116 | 0 |
| 2025 | PIT | 17 | 221.3 | 13 | 114 | 537 | 5 | 73 | 486 | 3 |
| 2026 | TB | 2 | 7.3 | 3.7 | 7 | 25 | 0 | 4 | 8 | 0 |
| Career | All teams | 85 | 599.9 | 7.1 | 401 | 1,747 | 17 | 179 | 1,215 | 4 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.