
ACTIVE PLAYER PROFILE
Patrick Ricard
RB ·
NYG · Active
CFI history and comparable paths
Qualified weekly form plus the closest same-position index profiles
Advanced Player Research
Production, usage, efficiency, and indexes for 2026
Fantasy Performance · 2026
Advanced efficiency
rushing
- plays
- 0
- epa per play
- 0
- success rate
- —
- success plays
- —
- success plays total
- —
Weekly fantasy opportunity
Weekly game log
| Week | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | — | — | — | — | — | — | — | — |
Home and away
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| HomeSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AwaySmall sample | 1 | — | — | — | — | — | — | — | — |
Indoor and outdoor
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| IndoorSmall sample | 1 | — | — | — | — | — | — | — | — |
| OutdoorSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temperature
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| 70°F and aboveSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind
Production by game setting
| Split | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|
| Below 10 mphSmall sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent history
Performance against opponents across imported seasons
| Opponent | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs | Last meeting |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 17 | 4.5 | 0.3 | 0 | 0 | 0 | 3 | 15 | 0 | 2025-12-14 |
| CLE | 15 | 9.6 | 0.6 | 3 | -1 | 0 | 6 | 57 | 0 | 2025-11-16 |
| JAX | 4 | 6.4 | 1.6 | 0 | 0 | 0 | 4 | 24 | 0 | 2023-12-17 |
| PIT | 16 | 13 | 0.8 | 1 | 2 | 0 | 4 | 28 | 1 | 2026-01-04 |
| LV | 4 | 3.5 | 0.9 | 0 | 0 | 0 | 2 | 15 | 0 | 2024-09-15 |
| CHI | 3 | 0.2 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 2025-10-26 |
| MIN | 3 | 12.8 | 4.3 | 1 | 3 | 0 | 3 | 35 | 1 | 2025-11-09 |
| MIA | 6 | 16.1 | 2.7 | 1 | 5 | 0 | 3 | 6 | 2 | 2025-10-30 |
| TEN | 3 | 2.8 | 0.9 | 0 | 0 | 0 | 2 | 8 | 0 | 2023-10-15 |
| GBSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-12-27 |
| HOU | 5 | 12.8 | 2.6 | 0 | 0 | 0 | 4 | 28 | 1 | 2024-12-25 |
| DET | 3 | 12.4 | 4.1 | 0 | 0 | 0 | 3 | 34 | 1 | 2023-10-22 |
| IND | 4 | — | — | — | — | — | — | — | — | 2023-09-24 |
| BUF | 4 | 5 | 1.3 | 1 | 3 | 0 | 3 | 17 | 0 | 2024-09-29 |
| DEN | 4 | 9.7 | 2.4 | 0 | 0 | 0 | 3 | 7 | 1 | 2024-11-03 |
| NOSmall sample | 2 | 1.6 | 0.8 | 1 | 2 | 0 | 1 | 4 | 0 | 2022-11-07 |
| CARSmall sample | 2 | 0.4 | 0.2 | 1 | 4 | 0 | 0 | 0 | 0 | 2022-11-20 |
| ARISmall sample | 2 | 1.3 | 0.7 | 0 | 0 | 0 | 1 | 3 | 0 | 2023-10-29 |
| KC | 4 | 0.2 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 2024-09-05 |
| SEASmall sample | 2 | — | — | — | — | — | — | — | — | 2023-11-05 |
| NE | 4 | 5.2 | 1.3 | 0 | 0 | 0 | 3 | 22 | 0 | 2025-12-21 |
| LA | 4 | — | — | — | — | — | — | — | — | 2026-09-21 |
| SFSmall sample | 2 | 1.2 | 0.6 | 0 | 0 | 0 | 1 | 2 | 0 | 2023-12-25 |
| NYJ | 3 | 1.7 | 0.6 | 0 | 0 | 0 | 1 | 7 | 0 | 2025-11-23 |
| WASSmall sample | 2 | — | — | — | — | — | — | — | — | 2024-10-13 |
| PHISmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-12-01 |
| DAL | 3 | 3.1 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 2026-09-13 |
| NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-12-15 |
| LAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-11-25 |
| TBSmall sample | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-10-21 |
| ATLSmall sample | 1 | — | — | — | — | — | — | — | — | 2022-12-24 |
Game log
Location, game environment, workload, and production
| Season | Week | Opponent | Site | Environment | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | DAL | Home | Outdoor · 80° | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | LA | Away | Indoor | — | — | — | — | — | — | — | — |
Career totals
Regular-season totals across available career history
| Season | Team | Games | PPR | PPR / game | Carries | Rush yards | Rush TDs | Receptions | Rec yards | Rec TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BAL | 16 | 17.2 | 1.1 | 0 | 0 | 0 | 4 | 12 | 2 |
| 2018 | BAL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | BAL | 16 | 18.7 | 1.2 | 0 | 0 | 0 | 8 | 47 | 1 |
| 2020 | BAL | 15 | 17.4 | 1.2 | 1 | -1 | 0 | 9 | 45 | 1 |
| 2021 | BAL | 13 | 20.7 | 1.6 | 2 | 4 | 0 | 8 | 63 | 1 |
| 2022 | BAL | 17 | 20 | 1.2 | 7 | 16 | 0 | 11 | 74 | 0 |
| 2023 | BAL | 17 | 16.2 | 1 | 0 | 0 | 0 | 5 | 52 | 1 |
| 2024 | BAL | 17 | 11.2 | 0.7 | 0 | 0 | 0 | 3 | 22 | 1 |
| 2025 | BAL | 11 | 2.1 | 0.2 | 1 | 3 | 0 | 1 | 8 | 0 |
| 2026 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 134 | 123.5 | 0.9 | 11 | 22 | 0 | 49 | 323 | 7 |
Weekly CFI is a same-position percentile grade using the published weekly play and production fields. CFI uses the same position model as the leaderboard. A dash means the source data or a qualified model is unavailable. Historical production is from nflverse; charted blocking and pressure metrics cover published charting reports only. Missing values are left blank rather than estimated.